Details of the Standing Committees of the Grama Panchayat
💰 Finance Standing Committee
| Sl. No. | Ward | Name | Phone Number | Position |
|---|
| 1 | 8 | Adv. Mithun Kumar | 9446938419 | Vice President |
| 2 | 5 | Rathi K V | 9496605241 | President |
| 3 | 2 | Ramya Chandran R | 9605718151 | Member |
| 4 | 6 | Subhash P R | 9544412203 | Member |
| 5 | 12 | Vinitha Kumari | 9746169978 | Member |
🏗️ Development Standing Committee
| Sl. No. | Ward | Name | Phone Number | Position |
|---|
| 1 | 3 | Rachel M | 9496157526 | Chairperson |
| 2 | 5 | Rathi K V | 9496605241 | President |
| 3 | 1 | Mohan Pillai | 9400464831 | Member |
| 4 | 13 | Pradeep K P | 9496827990 | Member |
🏥 Health & Education Standing Committee
| Sl. No. | Ward | Name | Phone Number | Position |
|---|
| 1 | 9 | T T Shailaja | 9497336930 | Chairperson |
| 2 | 5 | Rathi K V | 9496605241 | President |
| 3 | 14 | Sajindranath | 9447078529 | Member |
| 4 | 13 | Lekha Ajith | 8075651634 | Member |
🤝 Welfare Standing Committee
| Sl. No. | Ward | Name | Phone Number | Position |
|---|
| 1 | 7 | Muralidharan Nair L | 9495093951 | Chairperson |
| 2 | 5 | Rathi K V | 9496605241 | President |
| 3 | 11 | Susamma Thomas | 8289854125 | Member |
| 4 | 4 | Arun Krishna | 9544412129 | Member |